




|
Data Management | |||
|
Number of contact records in database | |||
|
Historical access to reports and campaigns - | |||
|
Automatic bounce handling | |||
|
Data cleanse and de dupe on upload | |||
|
Amend contact details on- | |||
|
Online sign- | |||
|
Suppression list management - | |||
|
Number of mailing lists / address books | |||
|
Number of customisable data fields (in addition to 5 default variables) | |||
|
Custom adjustable hard and soft bounce management thresholds | |||
|
Export soft and hard bounces and unsubscribes by date range, campaign or total amount | |||
|
API to connect maxemailer to your back data system refreshing the data with all unsubscribes, soft and hard bounces | |||
|
Domain suppression | |||
|
Data integrity scoring | |||
|
API connectors to integrate maxemailer with third party applications (eg your CRM system) | |||
|
Third Party App integration, allowing you to use maxemailer within a third party platform | |||
|
Segmentation Data Query Builder (including queries by contact history data), updated in real time | |||
|
Mappable data, on import | |||
|
Geomap segmentation | |||
|
| |||
|
Create | |||
|
Easily create your campaigns using “Point and Click” technology | |||
|
Built in Spam Assassin spam checker | |||
|
Personalise your email content at the touch of a button | |||
|
Add external web links to your email content at the touch of a button | |||
|
‘Refer a Friend’ link | |||
|
WYSIWYG editor | |||
|
Number of personalisable fields (in addition to 5 default variables) | |||
|
Template library, including 12 simple to edit HTML templates | |||
|
Template Library including 88 free, professionally designed generic templates | |||
|
Easily upload your design templates into maxemailer | |||
|
‘Add to social networks’ link | |||
|
Dynamic Content | |||
|
Advanced spam checker with breakdown by desktop client, server and gateway firewalls (usage charge applies) | |||
|
Easy image- | |||
|
Personalised preview | |||
|
Survey Builder - | |||
|
Microsite Builder, for quick and easy creation of dedicated landing pages for your email campaigns | |||
|
Document linker - | |||
|
| |||
|
Test | |||
|
Free, unlimited test sends | |||
|
Inbox Preview (usage charge applies) | |||
|
Subject line split testing | |||
|
Email content split testing (coming soon) | |||
|
‘Friendly from address’ split testing (coming soon) | |||
|
| |||
|
Send | |||
|
Multi- | |||
|
Schedule campaigns to be sent in the future | |||
|
Triggered emails following web form submission | |||
|
Send from your companydomain.com (set- | |||
|
Generic, account- | |||
|
Auto responder for email replies, customisable by campaign | |||
|
Outbox, with campaign ‘pause’ button | |||
|
Triggered emails based on recipient action (coming soon) | |||
|
Custom event triggered emails (e.g. Up- | |||
|
Series triggered emails (e.g. 4- | |||
|
| |||
|
Reporting | |||
|
Graphical representations of your results | |||
|
Delivered and open rates | |||
|
Links clicked - | |||
|
Forwards | |||
|
Replies | |||
|
Bounces and unsubscribes | |||
|
Drill down to individual recipients | |||
|
Overlay, hotspot report | |||
|
Print out board room ready reports | |||
|
Unlimited export of the reporting stats | |||
|
Generate “Hot Prospects” reports to further target your lists | |||
|
Filter results by Link Name to generate follow- | |||
|
Social network bookmark views | |||
|
Compare reports from different campaigns | |||
|
Schedule report update, emailed to up to 5 colleagues per campaign | |||
|
Automatic list/address book generation for follow- | |||
|
Web- | |||
|
ROI tracking from email to web- | |||
|
Report by top 10 domains | |||
|
One- | |||
|
Geomap of results | |||
|
Contact history reporting | |||
|
| |||
|
Support | |||
|
Online FAQ and Help | |||
|
Free unlimited Email support | |||
|
Free telephone Support For first 30 Days | |||
|
Dedicated Account Manager who knows your business | |||
|
| |||
|
Account Management | |||
|
Number of licensed users | |||
|
User permissions management | |||
|
Hierarchical Parent and Child accounts (Chargeable per Child Account) | |||
|
|

|
Email: |
|
Password: |
|
First Name: |
|
Last Name: |
|
Phone: |
|
Company: |
Please call us on +44 (0) 845 838 2079 to find out more about our products and services.